MyFundedFutures has adopted a streamlined approach to evaluations. Traders can now follow a standardized evaluation process on their path to simulated funding and live account trading. The evaluation rules remain consistent, regardless of the account type you choose.
Builder Plan Evaluation Account Parameters:
Parameters | Builder Plan - 25k | Builder Plan - 50k | Builder, Add - On |
Profit Target | $1,500 | $3,000 | $3,000 |
Maximum Loss Limit (EOD) | $1,000 | $2,000 | $1,500 |
Daily Loss Limit | None | $1,000 Soft - Pause | $1,000 Soft - Pause |
Max Contracts | 2 Mini / 20 Micro | 4 Mini / 40 Micro | 4 Mini / 40 Micro |
Consistency | None | None | None |
Minimum Trading Days | 1 Day | 1 Day | 1 Day |
Drawdown Type | EOD Trailing | EOD Trailing | EOD Trailing |
News Trading | Yes | Yes | Yes |
Rapid Plan Intraday Evaluation Account Parameters
Parameters | Rapid $25,000 | Rapid $50,000 | Rapid $100,000 | Rapid $150,000 |
Profit Target | $1,500 | $3,000 | $6,000 | $9,000 |
Maximum Loss Limit (EOD) | $1,000 | $2,000 | $3,000 | $4,500 |
Daily Loss Limit | None | None | None | None |
Max Contracts | 3 mini / 30 micros | 5 mini / 50 micro | 8 mini / 80 micro | 10 mini / 100 micro |
Consistency | 50% (Eval Only) | 50% (Eval Only) | 50% (Eval Only) | 50% (Eval Only) |
Minimum Trading Days | 2 Days | 2 Days | 2 Days | 2 Days |
T1 News Trading | Yes | Yes | Yes | Yes |
Rapid Plan EOD Evaluation Account Parameters
Parameters | Rapid $50,000 |
Profit Target | $3,000 |
Maximum Loss Limit (EOD) | $2,000 |
Daily Loss Limit | None |
Max Contracts | 3 mini / 30 micro |
Consistency | 30% (Eval Only) |
Minimum Trading Days | 4 Days |
T1 News Trading | Yes |
Inactivity Rule | 7 Days |
Pro Plan Evaluation Account Parameters
Parameters | Pro $50,000 | Pro $100,000 | Pro $150,000 |
Profit Target | $3,000 * $4,000 for Add on | $6,000 | $9,000 |
Maximum Loss Limit (EOD) | $2,000 | $3,000 | $4,500 |
Daily Loss Limit | None | None | None |
Max Contract | 3 mini / 30 micro | 6 mini / 60 micro | 9 mini / 90 micro |
Consistency | 50% (Eval Only) | 50% (Eval Only) | 50% (Eval Only) |
Minimum Trading Days | 2 Days | 2 Days | 2 Days |
T1 News Trading | Yes | Yes | Yes |
*Pro Plan One Day Add-On has a $4,000 evaluation profit target.
At MyFunded Futures, we prioritize our traders by providing the most competitive pricing in the industry. Our evaluation costs are among the lowest, and at MFFU, there are absolutely no activation fees for any of our plans.
Evaluation Accounts
Traders may hold a maximum of ten (10) active Evaluation Accounts at any given time.
Sim-Funded Accounts – $25K and $50K Plans
Traders may maintain up to five (5) active Sim-Funded Accounts simultaneously when holding only $25K and/or $50K account sizes.
These account sizes may be combined in any combination of $25K and $50K, provided the total number of active Sim-Funded Accounts does not exceed five (5).
Note: Effective March 24th:
Traders are permitted a maximum of three simulated funded accounts of the 50k Flex Plan.
Traders with 50k flex plans before March 24th are grandfathered in and can have five 50k flex sim-funded plans.
Sim-Funded Accounts – $100K and $150K Plans
If a trader holds any $100K or $150K Sim-Funded Account, the maximum number of active Sim-Funded Accounts permitted is three (3).
This three-account limit applies across all Sim-Funded account sizes, regardless of plan type.
Successfully passing your desired evaluation account rewards you a simulated funded account, enabling you to progress toward payouts. Your trading journey is poised for its next step. Click below on the plan of your choice to explore more details about the simulated funded portion of that plan.
Builder Plans
Pro Plans
Rapid Plans (Intraday)
Rapid Plan (End of Day)
