NOTE: The below times specify general market hours. MyFundedFutures trading hours are between 5:00pm through 3:10pm CT.
CME
Instrument Name | Code | Trading Hours | Tick Size | Tick Value | Total Cost Per Side |
Australian Dollar | 6A | Sunday - Friday 17:00 - 16:00 CT | 0.00005 | $5.00 | $5.04 |
British Pound | 6B | Sunday - Friday 17:00 - 16:00 CT | 0.0001 | $6.25 | $5.12 |
Canadian Dollar | 6C | Sunday - Friday 17:00 - 16:00 CT | 0.00005 | $5.00 | $5.12 |
E-mini NASDAQ 100 | NQ | Sunday - Friday 17:00 - 16:00 CT | 0.25 | $5 | $4.58 |
E-mini Russell 2000 | RTY | Sunday - Friday 17:00 - 16:00 CT | 0.10 | $5.00 | $4.58 |
E-mini S&P 500 | ES | Sunday - Friday 17:00 - 16:00 CT | 0.25 | $12.50 | $4.58 |
Euro FX | 6E | Sunday - Friday 17:00 - 16:00 CT | 0.00005 | $6.25 | $5.12 |
Japanese Yen | 6J | Sunday - Friday 17:00 - 16:00 CT | 0.0000005 | $6.25 | $5.12 |
Lean Hog | HE | Monday - Friday 08:30 - 13:05 CT | 0.00025 | $10.00 | $6.12 |
Live Cattle | LE | Monday - Friday 08:30 - 13:05 CT | 0.00025 | $10.00 | $6.12 |
Micro AUD/USD | M6A | Sunday - Friday 17:00 - 16:00 CT | 0.0001 | $1.00 | $2.40 |
Micro Bitcoin | MBT | Sunday - Friday 17:00 - 16:00 CT | 5.00 | $0.50 | $2.84 |
Micro E-mini Nasdaq-100 | MNQ | Sunday - Friday 17:00 - 16:00 CT | 0.25 | $0.50 | $1.74 |
Micro E-mini Russell 2000 | M2K | Sunday - Friday 17:00 - 16:00 CT | 0.10 | $0.50 | $1.74 |
Micro E-mini S&P 500 | MES | Sunday - Friday 17:00 - 16:00 CT | 0.25 | $1.25 | $1.74 |
Micro EUR/USD | M6E | Sunday - Friday 17:00 - 16:00 CT | 0.0001 | $1.25 | $1.36 |
Micro Ethereum | MET | Sunday - Friday 17:00 - 16:00 CT | 0.50 | $0.05 | $1.04 |
New Zealand Dollar | 6N | Sunday - Friday 17:00 - 16:00 CT | 0.00005 | $5.00 | $5.12 |
Nikkei/USD | NKD | Sunday - Friday 17:00 - 16:00 CT | 5.00 | $25.00 | $6.22 |
Swiss Franc | 6S | Sunday - Friday 17:00 - 16:00 CT | 0.00005 | $6.25 | $5.12 |
COMEX
Instrument Name | Code | Trading Hours | Tick Size | Tick Value | Total Cost Per Side |
Copper | HG | Sunday - Friday 17:00 - 16:00 CT | 0.0005 | $12.50 | $5.02 |
Gold | GC | Sunday - Friday 17:00 - 16:00 CT | 0.10 | $10.00 | $5.02 |
Micro Gold | MGC | Sunday - Friday 17:00 - 16:00 CT | 0.10 | $1.00 | $2.04 |
Platinum | PL | Sunday - Friday 17:00 - 16:00 CT | 0.10 | $10.00 | $4.02 |
Silver | SI | Sunday - Friday 17:00 - 16:00 CT | 0.005 | $25.00 | $5.02 |
Micro Silver | SIL | Sunday - Friday 17:00 - 16:00 CT | 0.005 | $5.00 | $2.84 |
CBOT
Instrument Name | Code | Trading Hours | Tick Size | Tick Value | Total Cost Per Side |
Corn | ZC | Sunday - Friday 19:00 - 07:45 CT | 0.0025 | $12.50 | $6.12 |
E-mini Dow Jones | YM | Sunday - Friday 17:00 - 16:00 CT | 1.00 | $5.00 | $6.12 |
Micro E-mini dow Jones | MYM | Sunday - Friday 17:00 - 16:00 CT | 1.00 | $0.50 | $1.74 |
Soybean | ZS | Sunday - Friday 19:00 - 19:45 CT | 0.0025 | $12.50 | $6.12 |
Soybean Meal | ZM | Sunday - Friday 19:00 - 19:45 CT | 0.10 | $10.00 | $6.12 |
Soybean Oil | ZL | Sunday - Friday 19:00 - 19:45 CT | 0.0001 | $6.00 | $6.12 |
Wheat | ZW | Sunday - Friday 19:00 - 19:45 CT | 0.0025 | $12.50 | $6.12 |
NYMEX
Instrument Name | Code | Trading Hours | Tick Size | Tick Value | Total Cost Per Side |
Crude Oil | CL | Sunday - Friday 17:00 - 16:00 CT | 0.01 | $10.00 | $4.92 |
E-mini Crude Oil | QM | Sunday - Friday 17:00 - 16:00 CT | 0.025 | $12.50 | $4.32 |
Heating Oil | HO | Sunday - Friday 17:00 - 16:00 CT | 0.0001 | $4.20 | $4.92 |
Micro Crude Oil | MCL | Sunday - Friday 17:00 - 16:00 CT | 0.01 | $1.00 | $1.80 |
Natural Gas | NG | Sunday - Friday 17:00 - 16:00 CT | 0.00025 | $2.50 | $4.92 |
RBOB Gasoline | RB | Sunday - Friday 17:00 - 16:00 CT | 0.0001 | $4.20 | $5.92 |
E-Mini Natural Gas | QG | Sunday - Friday 17:00 - 16:00 CT | 0.005 | $12.50 | $4.32 |