1-Step Evaluation-to-Live Plan
Plan Parameters:
Feature | Details |
Evaluation Cost | $444 |
Extension Cost | $99 |
Profit Target | $3,000 |
End-of-Day Max Loss | $1,500 |
Consistency Rule | 20% |
Available Contracts | 3 Mini / 30 Micro |
Subscription | Yes |
Inactivity Rule | No inactivity limit |
Reset Fee | $444 |
2-Step Evaluation-to-Live Plan
Plan Parameters:
Feature | Phase 1 | Phase 2 |
Evaluation Cost | $197 | - |
Extension Price | $99 | - |
Profit Target | $3,000 | $3,000 |
End-of-Day Max Loss | $1,500 | $1,500 |
Consistency Rule | 40% | 50% |
Available Contracts | 3 Mini / 30 Micro | 3 Mini / 30 Micro |
Subscription | Yes | No |
Inactivity Rule | No inactivity limit | Must trade every 7 days |
Reset Fee | $197 | - |
Live Account Parameters (Upon Passing Evaluation):
Feature | Details |
Initial Allocation | $2,000 |
Initial Daily Loss Limit (Scalable) | $500 |
Profit Split | 80% |
Micro Scaling | 1:10 |
Scaling Contracts | ✓ |
Drawdown Type | End-of-Day (Locks at Initial) |
Key Differences Between the Plans
Feature | 1-Step Plan | 2-Step Plan |
Evaluation Phases | 1 | 2 |
Profit Target | $3,000 | $3,000 per phase |
Consistency Requirement | 20% | 40% (Phase 1), 50% (Phase 2) |
Cost | $445 | $197 |
Subscription Fees | Yes | Yes (Phase 1 only) |
For those who prefer a straightforward, one phase approach, 1-Step might be up your alley, while the 2-Step Plan is a good choice for those who prefer a structured, multi-phase approach at a lower cost.
For more details or assistance, reach out to our support team!